Most-mentioned books on podcasts, May 2025
In May 2025, the most-mentioned book on podcasts was Midsummer Night's Dream, named in 2 episodes across 1 podcast, followed by Can't Hurt Me (2 episodes) and Chief of War (2 episodes).
This is the permanent edition for May 2025. Latest month.
| Rank | Book | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Midsummer Night's Dream | 2 | 1 | |
| 2 | Can't Hurt Me | 2 | 1 | Yes |
| 3 | Chief of War | 2 | 1 | Yes |
| 4 | I Don't Want to Talk About It | 2 | 1 | Yes |
| 5 | Pulp Fiction | 1 | 1 | Yes |
| 6 | The Jungle | 1 | 1 | Yes |
| 7 | How the Other Half Lives | 1 | 1 | Yes |
| 8 | Oath of a Freeman | 1 | 1 | Yes |
| 9 | Jane Doe's lawsuit | 1 | 1 | Yes |
| 10 | Indicut | 1 | 1 | Yes |
| 11 | Burn Baby Burn | 1 | 1 | Yes |
| 12 | Unreasonable Hospitality | 1 | 1 | |
| 13 | Rich Dad Poor Dad | 1 | 1 | |
| 14 | Think and Grow Rich | 1 | 1 | |
| 15 | Will & Grace | 1 | 1 | |
| 16 | The Civil War (Ken Burns documentary) | 1 | 1 | Yes |
| 17 | Captain Phillips | 1 | 1 | Yes |
| 18 | Jurassic Park | 1 | 1 | |
| 19 | Good to Great | 1 | 1 | |
| 20 | E-Myth | 1 | 1 | Yes |
| 21 | Blitzcaling | 1 | 1 | Yes |
| 22 | Purple Cow | 1 | 1 | |
| 23 | The Psychology of Money | 1 | 1 | |
| 24 | Hawaii 5-0 | 1 | 1 | |
| 25 | Water World | 1 | 1 | Yes |
How this is counted
Counted across 72 analyzed episodes from 29 podcasts published in May 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.