Most-mentioned books on podcasts, August 2025
In August 2025, the most-mentioned book on podcasts was Game of Thrones, named in 4 episodes across 3 podcasts, followed by Rich Dad Poor Dad (3 episodes) and Bird After Re (2 episodes).
This is the permanent edition for August 2025. Latest month.
| Rank | Book | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Game of Thrones | 4 | 3 | |
| 2 | Rich Dad Poor Dad | 3 | 2 | |
| 3 | Bird After Re | 2 | 1 | Yes |
| 4 | The E-Myth | 2 | 2 | |
| 5 | Bottoms Up and the Devil Laughs | 2 | 2 | Yes |
| 6 | The Ultimate Sales Machine | 2 | 2 | |
| 7 | Atomic Habits | 2 | 2 | |
| 8 | Cashflow Quadrant | 2 | 1 | Yes |
| 9 | Easy Vegan Dressings and Sauces | 2 | 1 | Yes |
| 10 | Rage of the Republic | 1 | 1 | |
| 11 | Harry Potter | 1 | 1 | |
| 12 | Galaxy Quest: The Journey Continues | 1 | 1 | Yes |
| 13 | Deathly Hallows | 1 | 1 | Yes |
| 14 | Home Alone | 1 | 1 | Yes |
| 15 | Order of the Phoenix | 1 | 1 | Yes |
| 16 | Half Blood Prince | 1 | 1 | Yes |
| 17 | Bible | 1 | 1 | |
| 18 | Chamber of Secrets | 1 | 1 | Yes |
| 19 | Hudson Hawk | 1 | 1 | Yes |
| 20 | Twin Peaks | 1 | 1 | |
| 21 | Prisoner of Azkaban | 1 | 1 | Yes |
| 22 | Dancing for the Devil: The 7M Cult | 1 | 1 | Yes |
| 23 | Die Hard | 1 | 1 | |
| 24 | Best-in-Class | 1 | 1 | Yes |
| 25 | Think and Grow Rich | 1 | 1 |
How this is counted
Counted across 166 analyzed episodes from 55 podcasts published in August 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.