Most-mentioned ideas on podcasts, November 2026
In November 2026, the most-mentioned idea on podcasts was Republican Party, named in 19 episodes across 6 podcasts, followed by Democratic Party (18 episodes) and MAGA (13 episodes).
Permanent link to this edition: November 2026.
| Rank | Idea | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Republican Party | 19 | 6 | |
| 2 | Democratic Party | 18 | 6 | |
| 3 | MAGA | 13 | 6 | |
| 4 | Electoral College | 6 | 3 | Yes |
| 5 | Gerrymandering | 5 | 4 | Yes |
| 6 | Medicare for All | 5 | 3 | |
| 7 | Senate | 4 | 2 | |
| 8 | Congress | 4 | 4 | |
| 9 | Neoconservatism | 4 | 2 | Yes |
| 10 | Blue Wave | 4 | 2 | Yes |
| 11 | Epstein file | 4 | 3 | |
| 12 | Impeachment | 4 | 4 | Yes |
| 13 | Trumpism | 4 | 3 | |
| 14 | Medicaid | 4 | 3 | |
| 15 | Artificial intelligence | 3 | 3 | Yes |
| 16 | Domestic Violence | 3 | 2 | |
| 17 | Trump administration | 3 | 3 | |
| 18 | Populism | 3 | 2 | |
| 19 | Tariffs | 3 | 1 | |
| 20 | Voting Rights Act | 3 | 1 | |
| 21 | Supreme Court Justice | 3 | 3 | |
| 22 | Super PACs | 3 | 3 | Yes |
| 23 | Muslim Brotherhood | 3 | 2 | |
| 24 | National Popular Vote Interstate Compact | 3 | 2 | Yes |
| 25 | Baby Steps | 2 | 1 |
How this is counted
Counted across 93 analyzed episodes from 23 podcasts published in November 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.