Most-mentioned people on podcasts, November 2026
In November 2026, the most-mentioned person on podcasts was Donald Trump, named in 49 episodes across 9 podcasts, followed by Megan Kelly (23 episodes) and J.D. Vance (23 episodes).
Permanent link to this edition: November 2026.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 49 | 9 | |
| 2 | Megan Kelly | 23 | 3 | |
| 3 | J.D. Vance | 23 | 7 | |
| 4 | Abdul El-Sayed | 18 | 6 | |
| 5 | Elon Musk | 17 | 7 | |
| 6 | Marco Rubio | 16 | 6 | |
| 7 | Pete Hegseth | 13 | 5 | |
| 8 | Ken Paxton | 12 | 5 | |
| 9 | Joe Biden | 12 | 5 | |
| 10 | James Talarico | 11 | 6 | |
| 11 | Haley Stevens | 11 | 5 | Yes |
| 12 | Chuck Schumer | 11 | 5 | |
| 13 | Lindsey Graham | 11 | 4 | |
| 14 | Vivek Ramaswamy | 11 | 6 | |
| 15 | Benjamin Netanyahu | 11 | 6 | |
| 16 | Barack Obama | 10 | 3 | |
| 17 | Ron DeSantis | 9 | 3 | |
| 18 | Mike Rogers | 9 | 3 | Yes |
| 19 | Gina Hinojosa | 9 | 4 | Yes |
| 20 | Dan Pfeiffer | 9 | 1 | |
| 21 | John Lovett | 9 | 2 | |
| 22 | Annie Andrews | 9 | 3 | Yes |
| 23 | Adam Hamilton | 9 | 4 | Yes |
| 24 | John Favreau | 9 | 1 | |
| 25 | Tucker Carlson | 9 | 3 |
How this is counted
Counted across 93 analyzed episodes from 23 podcasts published in November 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.