Most-mentioned books on podcasts, September 2025
In September 2025, the most-mentioned book on podcasts was Bible, named in 3 episodes across 2 podcasts, followed by Knives Out (2 episodes) and Lions and Scavengers (2 episodes).
This is the permanent edition for September 2025. Latest month.
| Rank | Book | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Bible | 3 | 2 | |
| 2 | Knives Out | 2 | 1 | Yes |
| 3 | Lions and Scavengers | 2 | 2 | Yes |
| 4 | The Foundation of the World | 2 | 1 | |
| 5 | E-Myth | 2 | 2 | |
| 6 | True Detective | 2 | 2 | Yes |
| 7 | Man's Search for Meaning | 2 | 2 | |
| 8 | The Wizard of Oz | 2 | 2 | |
| 9 | The Richest Man in Babylon | 2 | 1 | |
| 10 | Scripture | 2 | 2 | Yes |
| 11 | Atomic Habits | 2 | 2 | |
| 12 | The Pit | 1 | 1 | Yes |
| 13 | Double Double | 1 | 1 | Yes |
| 14 | Valley of Shadows | 1 | 1 | Yes |
| 15 | The True Believer | 1 | 1 | |
| 16 | The Dream Manager | 1 | 1 | Yes |
| 17 | Euclid's Elements | 1 | 1 | Yes |
| 18 | Walking Tall | 1 | 1 | Yes |
| 19 | Innovation Alchemy | 1 | 1 | Yes |
| 20 | Awake | 1 | 1 | Yes |
| 21 | Gravity's Rainbow | 1 | 1 | Yes |
| 22 | Good to Great | 1 | 1 | |
| 23 | Vivid Vision | 1 | 1 | |
| 24 | The Messenger | 1 | 1 | Yes |
| 25 | Meetings Suck | 1 | 1 |
How this is counted
Counted across 213 analyzed episodes from 61 podcasts published in September 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.