Most-mentioned books on podcasts, November 2026
In November 2026, the most-mentioned book on podcasts was WTF America?!: The Way Out of This Hell and Back to Democracy, named in 8 episodes across 1 podcast, followed by The Mattering Effect (4 episodes) and Constitution of the United States (3 episodes).
This is the permanent edition for November 2026. Latest month.
| Rank | Book | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | WTF America?!: The Way Out of This Hell and Back to Democracy | 8 | 1 | Yes |
| 2 | The Mattering Effect | 4 | 2 | |
| 3 | Constitution of the United States | 3 | 2 | Yes |
| 4 | The Bible | 3 | 3 | |
| 5 | The Tell | 2 | 1 | Yes |
| 6 | Framed, Fcked, and Freed | 2 | 1 | Yes |
| 7 | New Testament | 2 | 2 | |
| 8 | American Hagwon | 1 | 1 | Yes |
| 9 | Our Own Worst Enemies: America in the Age of Violent Populism | 1 | 1 | Yes |
| 10 | Pachinko | 1 | 1 | Yes |
| 11 | Bible | 1 | 1 | |
| 12 | Passion Struck | 1 | 1 | |
| 13 | How to Eat an Elephant | 1 | 1 | Yes |
| 14 | Scrappy Cooking | 1 | 1 | Yes |
| 15 | Blockers: Rebels in the Deep State | 1 | 1 | Yes |
| 16 | Old Testament | 1 | 1 | |
| 17 | Epstein Files | 1 | 1 | |
| 18 | Breakfast of Champions | 1 | 1 | Yes |
| 19 | Civil Resistance: What Everyone Needs to Know | 1 | 1 | Yes |
| 20 | The Sandman | 1 | 1 | Yes |
| 21 | Plant U Quickies | 1 | 1 | Yes |
| 22 | Who Turned Up the Silence | 1 | 1 | Yes |
| 23 | Finding the Work You're Wired to Do | 1 | 1 | Yes |
| 24 | The Feast of the Goat | 1 | 1 | Yes |
| 25 | U.S. Constitution | 1 | 1 | Yes |
How this is counted
Counted across 93 analyzed episodes from 23 podcasts published in November 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.