Most-mentioned ideas on podcasts, January 2026
In January 2026, the most-mentioned idea on podcasts was MAGA, named in 45 episodes across 6 podcasts, followed by Artificial Intelligence (34 episodes) and NATO (32 episodes).
This is the permanent edition for January 2026. Latest month.
| Rank | Idea | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | MAGA | 45 | 6 | |
| 2 | Artificial Intelligence | 34 | 26 | |
| 3 | NATO | 32 | 6 | |
| 4 | NFL | 28 | 10 | |
| 5 | First Amendment | 27 | 9 | |
| 6 | Ice King | 26 | 5 | |
| 7 | Consciousness | 23 | 21 | |
| 8 | Nobel Peace Prize | 21 | 7 | |
| 9 | Affordable Care Act | 19 | 5 | |
| 10 | Epstein Transparency Act | 16 | 1 | |
| 11 | Epstein file | 15 | 4 | |
| 12 | Face Act | 14 | 7 | Yes |
| 13 | Constitution | 13 | 4 | |
| 14 | Operation Metro Surge | 11 | 2 | Yes |
| 15 | Trump administration | 11 | 5 | |
| 16 | Socialism | 10 | 9 | |
| 17 | civil war | 10 | 5 | |
| 18 | Gestapo | 9 | 6 | |
| 19 | Obamacare | 9 | 8 | |
| 20 | Holocaust | 9 | 8 | |
| 21 | ADHD | 9 | 8 | |
| 22 | Oil | 8 | 6 | |
| 23 | Democracy | 8 | 7 | |
| 24 | fraud | 8 | 5 | |
| 25 | Second Amendment | 8 | 5 |
How this is counted
Counted across 1642 analyzed episodes from 239 podcasts published in January 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.