Most-mentioned ideas on podcasts, September 2025
In September 2025, the most-mentioned idea on podcasts was Discipline, named in 10 episodes across 2 podcasts, followed by Circadian Rhythm (9 episodes) and Artificial Intelligence (8 episodes).
This is the permanent edition for September 2025. Latest month.
| Rank | Idea | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Discipline | 10 | 2 | Yes |
| 2 | Circadian Rhythm | 9 | 1 | |
| 3 | Artificial Intelligence | 8 | 6 | |
| 4 | willpower | 7 | 2 | Yes |
| 5 | habit formation | 7 | 2 | |
| 6 | Identity | 6 | 1 | |
| 7 | stress | 6 | 1 | Yes |
| 8 | Sleep | 6 | 1 | |
| 9 | brain-derived neurotrophic factor | 5 | 1 | Yes |
| 10 | movement | 5 | 1 | |
| 11 | Habits | 5 | 2 | Yes |
| 12 | Real estate | 5 | 3 | |
| 13 | mirror neuron system | 4 | 1 | Yes |
| 14 | recovery | 4 | 1 | Yes |
| 15 | Acetylcholine | 4 | 1 | |
| 16 | Emotional regulation | 4 | 1 | |
| 17 | plasticity | 4 | 1 | Yes |
| 18 | Focus | 4 | 1 | |
| 19 | habit stacking | 4 | 1 | Yes |
| 20 | visualization | 4 | 2 | Yes |
| 21 | Hippocampus | 3 | 1 | |
| 22 | somatic therapy | 3 | 1 | Yes |
| 23 | Suicide | 3 | 2 | Yes |
| 24 | Atlas | 3 | 2 | |
| 25 | Early Access | 3 | 1 |
How this is counted
Counted across 213 analyzed episodes from 61 podcasts published in September 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.