Most-mentioned ideas on podcasts, October 2026
In October 2026, the most-mentioned idea on podcasts was AI, named in 5 episodes across 2 podcasts, followed by super intelligence (3 episodes) and Democratic Party (2 episodes).
This is the permanent edition for October 2026. Latest month.
| Rank | Idea | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | AI | 5 | 2 | |
| 2 | super intelligence | 3 | 2 | |
| 3 | Democratic Party | 2 | 2 | |
| 4 | Socialism | 2 | 2 | |
| 5 | Universal Basic Income | 2 | 2 | |
| 6 | Islamophobia | 2 | 1 | Yes |
| 7 | Muslim Brotherhood | 2 | 2 | Yes |
| 8 | American Dream | 2 | 2 | |
| 9 | Artificial intelligence agents | 1 | 1 | Yes |
| 10 | Death | 1 | 1 | Yes |
| 11 | hospice | 1 | 1 | |
| 12 | Dreams | 1 | 1 | |
| 13 | grief | 1 | 1 | |
| 14 | relationship | 1 | 1 | |
| 15 | love | 1 | 1 | |
| 16 | Cindy | 1 | 1 | Yes |
| 17 | Comfort | 1 | 1 | |
| 18 | Artificial Intelligence | 1 | 1 | |
| 19 | Consciousness | 1 | 1 | |
| 20 | End of Life Dreams | 1 | 1 | Yes |
| 21 | Visions | 1 | 1 | Yes |
| 22 | Communism | 1 | 1 | |
| 23 | connection | 1 | 1 | |
| 24 | Spirituality | 1 | 1 | |
| 25 | success | 1 | 1 |
How this is counted
Counted across 23 analyzed episodes from 8 podcasts published in October 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.