Most-mentioned ideas on podcasts, July 2025
In July 2025, the most-mentioned idea on podcasts was Charity, named in 3 episodes across 1 podcast, followed by community (3 episodes) and Prefrontal Cortex (3 episodes).
This is the permanent edition for July 2025. Latest month.
| Rank | Idea | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Charity | 3 | 1 | |
| 2 | community | 3 | 2 | |
| 3 | Prefrontal Cortex | 3 | 1 | |
| 4 | Dopamine | 3 | 1 | |
| 5 | Neuroplasticity | 3 | 1 | |
| 6 | ICPC | 3 | 1 | Yes |
| 7 | Social Media | 3 | 2 | |
| 8 | Mentorship | 2 | 2 | |
| 9 | Sleep | 2 | 1 | |
| 10 | competition | 2 | 1 | Yes |
| 11 | Artificial Intelligence | 2 | 2 | |
| 12 | networking | 2 | 2 | |
| 13 | Amygdala | 2 | 1 | |
| 14 | wealth | 2 | 1 | |
| 15 | Cortisol | 2 | 1 | |
| 16 | success | 2 | 1 | |
| 17 | CSS | 2 | 1 | Yes |
| 18 | IOI | 2 | 1 | Yes |
| 19 | Serotonin | 2 | 1 | |
| 20 | philanthropy | 2 | 1 | Yes |
| 21 | Real estate | 2 | 2 | |
| 22 | Sales | 2 | 1 | |
| 23 | Huawei II camp | 2 | 1 | Yes |
| 24 | Financial advice | 2 | 1 | |
| 25 | Omega 13 | 1 | 1 | Yes |
How this is counted
Counted across 116 analyzed episodes from 39 podcasts published in July 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.