Most-mentioned people on podcasts, February 2026
In February 2026, the most-mentioned person on podcasts was Donald Trump, named in 296 episodes across 23 podcasts, followed by Jeffrey Epstein (103 episodes) and Attorney General Pam Bondi (83 episodes).
This is the permanent edition for February 2026. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 296 | 23 | |
| 2 | Jeffrey Epstein | 103 | 16 | |
| 3 | Attorney General Pam Bondi | 83 | 13 | |
| 4 | Elon Musk | 81 | 19 | |
| 5 | Nancy Guthrie | 74 | 5 | Yes |
| 6 | Savannah Guthrie | 57 | 6 | Yes |
| 7 | Bill and Hillary Clinton | 45 | 10 | |
| 8 | Howard Lutnick | 44 | 8 | |
| 9 | J.D. Vance | 39 | 13 | |
| 10 | Hillary Clinton | 35 | 7 | |
| 11 | Bad Bunny | 35 | 15 | |
| 12 | Megan Kelly | 31 | 4 | |
| 13 | Vladimir Putin | 30 | 3 | |
| 14 | Charlie Kirk | 25 | 10 | |
| 15 | Congressman Thomas Massie | 25 | 7 | |
| 16 | Cash Patel | 25 | 8 | |
| 17 | Sam Darnold | 24 | 5 | |
| 18 | Michelle Obama | 23 | 9 | |
| 19 | Donald Trump | 22 | 5 | |
| 20 | Don Lemon | 22 | 7 | |
| 21 | Alex Jeffrey Prey | 22 | 7 | |
| 22 | Renee Mlin Good | 21 | 7 | |
| 23 | Joe Biden | 21 | 7 | |
| 24 | Kate Blanch | 20 | 5 | |
| 25 | Drake May | 19 | 5 |
How this is counted
Counted across 895 analyzed episodes from 87 podcasts published in February 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.