Most-mentioned people on podcasts, October 2025
In October 2025, the most-mentioned person on podcasts was Donald Trump, named in 14 episodes across 7 podcasts, followed by Nebuchadnezzar (9 episodes) and Alex Cooper (9 episodes).
This is the permanent edition for October 2025. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 14 | 7 | |
| 2 | Nebuchadnezzar | 9 | 1 | Yes |
| 3 | Alex Cooper | 9 | 3 | |
| 4 | Judas Maccabeus | 8 | 1 | Yes |
| 5 | Elon Musk | 8 | 6 | |
| 6 | John R. Miles | 6 | 1 | Yes |
| 7 | Adolf Ash | 5 | 1 | |
| 8 | Lula Miller | 5 | 1 | |
| 9 | Christy Plantinga | 5 | 1 | |
| 10 | Michael Mloud (Mikey) | 5 | 1 | Yes |
| 11 | Felicia Keller Bole | 5 | 1 | |
| 12 | Gary Vaynerchuk | 5 | 4 | |
| 13 | Antiochus IV Epiphanes | 5 | 1 | Yes |
| 14 | Zedekiah | 5 | 1 | Yes |
| 15 | Charlie Kirk | 5 | 5 | |
| 16 | Barack Obama | 5 | 4 | |
| 17 | Natalie Middleton | 5 | 1 | Yes |
| 18 | John Hanks Alexander | 5 | 3 | |
| 19 | Jesus Christ | 5 | 4 | |
| 20 | Will Arnett | 4 | 1 | |
| 21 | Curtis Wayne Wright | 4 | 3 | |
| 22 | Daniel Jeremiah | 4 | 1 | |
| 23 | Charlie Sheen | 4 | 3 | |
| 24 | Abby Wambach | 4 | 1 | Yes |
| 25 | Jason Manzukas | 4 | 1 |
How this is counted
Counted across 400 analyzed episodes from 90 podcasts published in October 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.