Most-mentioned people on podcasts, September 2025
In September 2025, the most-mentioned person on podcasts was Adolf Ash, named in 6 episodes across 1 podcast, followed by Donald Trump (6 episodes) and Jason Bateman (6 episodes).
This is the permanent edition for September 2025. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Adolf Ash | 6 | 1 | Yes |
| 2 | Donald Trump | 6 | 6 | |
| 3 | Jason Bateman | 6 | 1 | |
| 4 | Will Arnett | 6 | 1 | |
| 5 | Sean Hayes | 6 | 1 | |
| 6 | Charlie Kirk | 5 | 5 | |
| 7 | Elon Musk | 5 | 3 | |
| 8 | Alita Rosanski | 5 | 1 | Yes |
| 9 | Marshall Louie | 5 | 1 | Yes |
| 10 | Andy Herman | 5 | 1 | Yes |
| 11 | Heather Lee Cameron | 4 | 2 | |
| 12 | Barack Obama | 4 | 4 | |
| 13 | Molly Bach | 4 | 1 | Yes |
| 14 | Dorian Marina | 4 | 1 | Yes |
| 15 | Matthew Filler | 4 | 1 | Yes |
| 16 | Mohammad Shazi | 4 | 1 | Yes |
| 17 | Cat Wilson | 3 | 1 | |
| 18 | Patty Hurst | 3 | 1 | Yes |
| 19 | Haley Elizabeth | 3 | 2 | |
| 20 | Vicky Dykes | 3 | 1 | |
| 21 | Randolph Hurst | 3 | 1 | Yes |
| 22 | Emily Harris | 3 | 1 | Yes |
| 23 | Donald DeFreeze | 3 | 1 | Yes |
| 24 | Vicky Dykes | 3 | 1 | |
| 25 | Vicky Dykes | 3 | 1 |
How this is counted
Counted across 213 analyzed episodes from 61 podcasts published in September 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.