Most-mentioned people on podcasts, January 2026
In January 2026, the most-mentioned person on podcasts was Donald Trump, named in 512 episodes across 47 podcasts, followed by Elon Musk (129 episodes) and Renee Mlin Good (97 episodes).
This is the permanent edition for January 2026. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 512 | 47 | |
| 2 | Elon Musk | 129 | 43 | |
| 3 | Renee Mlin Good | 97 | 18 | Yes |
| 4 | Marco Rubio | 84 | 19 | |
| 5 | J.D. Vance | 71 | 15 | |
| 6 | Alex Jeffrey Prey | 66 | 8 | Yes |
| 7 | Chrissy Gnome | 56 | 12 | |
| 8 | Vladimir Putin | 54 | 15 | |
| 9 | Joe Biden | 50 | 19 | |
| 10 | Don Lemon | 47 | 10 | |
| 11 | Renee Nicole Good | 46 | 11 | Yes |
| 12 | Megan Kelly | 42 | 7 | |
| 13 | Steven Little Miller | 41 | 10 | |
| 14 | Josh Allen | 41 | 11 | |
| 15 | Nicholas Maduro | 37 | 18 | |
| 16 | Mark Carney | 35 | 13 | |
| 17 | Charlie Kirk | 34 | 14 | |
| 18 | Steven Miller | 33 | 10 | |
| 19 | Drake May | 32 | 9 | |
| 20 | Jim Harbaugh | 32 | 9 | |
| 21 | Jeffrey Epstein | 32 | 10 | |
| 22 | Lindsey Graham | 31 | 9 | |
| 23 | Jacob Fry | 30 | 9 | Yes |
| 24 | Deli Rodriguez | 29 | 5 | Yes |
| 25 | Caleb Williams | 28 | 9 |
How this is counted
Counted across 1642 analyzed episodes from 239 podcasts published in January 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.