Most-mentioned people on podcasts, October 2026
In October 2026, the most-mentioned person on podcasts was Donald Trump, named in 11 episodes across 5 podcasts, followed by Elon Musk (8 episodes) and Barack Obama (6 episodes).
This is the permanent edition for October 2026. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 11 | 5 | |
| 2 | Elon Musk | 8 | 3 | |
| 3 | Barack Obama | 6 | 4 | Yes |
| 4 | Abdul El-Sayed | 3 | 2 | Yes |
| 5 | Dan Pfeiffer | 3 | 1 | |
| 6 | Kamal Harris | 3 | 3 | |
| 7 | Sam Altman | 3 | 2 | |
| 8 | John Favreau | 3 | 1 | |
| 9 | Jalani Hussein | 3 | 2 | |
| 10 | John Stewart | 3 | 1 | |
| 11 | Nicki Minaj | 3 | 2 | |
| 12 | Jeff Bezos | 3 | 3 | |
| 13 | Joe Biden | 2 | 2 | |
| 14 | Andy Frisella | 2 | 1 | Yes |
| 15 | George Soros | 2 | 1 | |
| 16 | DJ Johnson | 2 | 1 | Yes |
| 17 | Vivek Ramaswamy | 2 | 1 | |
| 18 | Jared Kushner | 2 | 2 | |
| 19 | Daario Amodei | 2 | 2 | |
| 20 | Mary Peltola | 2 | 2 | Yes |
| 21 | Jesse Watters | 2 | 2 | Yes |
| 22 | J.D. Vance | 2 | 1 | |
| 23 | Ken Paxton | 2 | 2 | |
| 24 | Jon Ossoff | 2 | 2 | Yes |
| 25 | John Lovett | 2 | 1 |
How this is counted
Counted across 23 analyzed episodes from 8 podcasts published in October 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.