Most-mentioned people on podcasts, May 2025
In May 2025, the most-mentioned person on podcasts was Jason Bateman, named in 4 episodes across 1 podcast, followed by Will Arnett (4 episodes) and Teddy Roosevelt (4 episodes).
This is the permanent edition for May 2025. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Jason Bateman | 4 | 1 | |
| 2 | Will Arnett | 4 | 1 | |
| 3 | Teddy Roosevelt | 4 | 1 | |
| 4 | Cassie Ventura | 3 | 1 | |
| 5 | Shan Diddy Combmes | 3 | 1 | Yes |
| 6 | Positive Sean | 3 | 1 | |
| 7 | Brad Pitt | 3 | 1 | |
| 8 | Shaquille O'Neal | 3 | 2 | |
| 9 | Reed Hoffman | 2 | 2 | |
| 10 | P. Diddy | 2 | 1 | |
| 11 | Upton Sinclair | 2 | 1 | Yes |
| 12 | Kanye West | 2 | 2 | |
| 13 | Steve Harvey | 2 | 2 | Yes |
| 14 | Tony Henchcliffe | 2 | 1 | |
| 15 | Nelson Aldrich | 2 | 1 | Yes |
| 16 | Michael B. Jordan | 2 | 2 | Yes |
| 17 | David Fincher | 2 | 1 | |
| 18 | Abraham Lincoln | 2 | 2 | |
| 19 | Brandon Turner | 2 | 1 | Yes |
| 20 | Mark Cuban | 2 | 1 | |
| 21 | Kevin Rose | 2 | 1 | |
| 22 | Peter Attia | 2 | 1 | Yes |
| 23 | Terry Real | 2 | 1 | Yes |
| 24 | Grant Cardone | 2 | 2 | |
| 25 | Michael Grant Terry | 2 | 1 |
How this is counted
Counted across 72 analyzed episodes from 29 podcasts published in May 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.