Most-mentioned people on podcasts, December 2025
In December 2025, the most-mentioned person on podcasts was Donald Trump, named in 42 episodes across 22 podcasts, followed by Elon Musk (34 episodes) and Josh Malcolm Clark (15 episodes).
This is the permanent edition for December 2025. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Donald Trump | 42 | 22 | |
| 2 | Elon Musk | 34 | 28 | |
| 3 | Josh Malcolm Clark | 15 | 1 | |
| 4 | Charlie Kirk | 14 | 9 | |
| 5 | Little Chuck | 14 | 1 | |
| 6 | John R. Miles | 14 | 1 | |
| 7 | Donald C. Murphy | 13 | 12 | |
| 8 | Alison Roman | 11 | 3 | |
| 9 | Philip Rivers | 10 | 6 | Yes |
| 10 | Josh Allen | 10 | 6 | |
| 11 | Clarence David | 10 | 8 | |
| 12 | Albert Einstein | 10 | 8 | |
| 13 | Scott Trench | 9 | 1 | |
| 14 | Ronnie | 9 | 2 | Yes |
| 15 | Damon John | 9 | 8 | |
| 16 | Rachel Zoe | 9 | 5 | |
| 17 | Adolf Ash | 9 | 2 | |
| 18 | Cash Patel | 9 | 6 | |
| 19 | Joe Biden | 8 | 4 | |
| 20 | Bill and Hillary Clinton | 8 | 7 | |
| 21 | Caleb Williams | 8 | 4 | |
| 22 | P. Diddy | 8 | 6 | |
| 23 | Chris Hansen | 8 | 1 | |
| 24 | Mindy Jensen | 8 | 1 | |
| 25 | Ryan Whitney | 8 | 2 | Yes |
How this is counted
Counted across 843 analyzed episodes from 191 podcasts published in December 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.