Most-mentioned people on podcasts, July 2025
In July 2025, the most-mentioned person on podcasts was Jason Bateman, named in 5 episodes across 1 podcast, followed by Will Arnett (5 episodes) and Sean Hayes (5 episodes).
This is the permanent edition for July 2025. Latest month.
| Rank | Person | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Jason Bateman | 5 | 1 | |
| 2 | Will Arnett | 5 | 1 | |
| 3 | Sean Hayes | 5 | 1 | |
| 4 | Chris Lee | 4 | 1 | |
| 5 | Tony Robbins | 4 | 4 | |
| 6 | Michael Grant Terry | 4 | 1 | |
| 7 | Brian Albert | 3 | 1 | |
| 8 | Karen Reed | 3 | 1 | |
| 9 | Amy Lynn Bradley | 3 | 2 | |
| 10 | Latif Nasser | 3 | 1 | |
| 11 | Elon Musk | 3 | 3 | |
| 12 | Cat Wilson | 2 | 1 | |
| 13 | Haley Elizabeth Byermeister | 2 | 1 | |
| 14 | Vicky Dykes | 2 | 1 | Yes |
| 15 | John Hanks Alexander | 2 | 2 | |
| 16 | Vicky Dykes | 2 | 1 | |
| 17 | John O'Keefe | 2 | 1 | Yes |
| 18 | Vicky Dykes | 2 | 1 | Yes |
| 19 | Carrie Roberts | 2 | 1 | Yes |
| 20 | Brian Haha Higgins | 2 | 1 | Yes |
| 21 | Curtis Wayne Wright | 2 | 2 | |
| 22 | Tom Hanks | 2 | 2 | |
| 23 | Joseph J. Ellis | 2 | 2 | Yes |
| 24 | John Scopes | 2 | 1 | Yes |
| 25 | Fiona Collie | 2 | 1 |
How this is counted
Counted across 116 analyzed episodes from 39 podcasts published in July 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.