Most-mentioned products on podcasts, May 2025
In May 2025, the most-mentioned product on podcasts was SmartLess, named in 3 episodes across 1 podcast, followed by ChatGPT (2 episodes) and Worldcoin (2 episodes).
This is the permanent edition for May 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | SmartLess | 3 | 1 | |
| 2 | ChatGPT | 2 | 2 | |
| 3 | Worldcoin | 2 | 2 | Yes |
| 4 | cake | 1 | 1 | Yes |
| 5 | cake frosting | 1 | 1 | Yes |
| 6 | Barbie | 1 | 1 | Yes |
| 7 | Dune Part Two | 1 | 1 | Yes |
| 8 | Minecraft | 1 | 1 | Yes |
| 9 | Sinners | 1 | 1 | Yes |
| 10 | Captain Phillips | 1 | 1 | Yes |
| 11 | Moneyball | 1 | 1 | Yes |
| 12 | Final Destination 6 | 1 | 1 | Yes |
| 13 | Teen Titans Go to the Movies | 1 | 1 | Yes |
| 14 | Superman | 1 | 1 | Yes |
| 15 | Pulp Fiction | 1 | 1 | Yes |
| 16 | Oppenheimer | 1 | 1 | Yes |
| 17 | Cat in the Hat | 1 | 1 | Yes |
| 18 | sugar | 1 | 1 | |
| 19 | butter | 1 | 1 | Yes |
| 20 | Austin Powers | 1 | 1 | Yes |
| 21 | Beetlejuice | 1 | 1 | Yes |
| 22 | piping | 1 | 1 | Yes |
| 23 | Birdman | 1 | 1 | Yes |
| 24 | Wonka | 1 | 1 | Yes |
| 25 | vanilla | 1 | 1 | Yes |
How this is counted
Counted across 72 analyzed episodes from 29 podcasts published in May 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.