Most-mentioned products on podcasts, August 2025
In August 2025, the most-mentioned product on podcasts was ChatGPT, named in 5 episodes across 5 podcasts, followed by LightGBM (4 episodes) and Prize Picks (3 episodes).
This is the permanent edition for August 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | ChatGPT | 5 | 5 | |
| 2 | LightGBM | 4 | 1 | Yes |
| 3 | Prize Picks | 3 | 2 | |
| 4 | SmartLess | 3 | 1 | |
| 5 | iPad | 3 | 3 | |
| 6 | Loom | 3 | 1 | Yes |
| 7 | BetterHelp | 2 | 1 | |
| 8 | Dude Wipes | 2 | 1 | |
| 9 | CatBoost | 2 | 1 | Yes |
| 10 | Open Phone | 2 | 1 | |
| 11 | ExpressVPN | 2 | 1 | |
| 12 | Upwork | 2 | 1 | Yes |
| 13 | James Webb Space Telescope | 2 | 1 | |
| 14 | Peacock | 2 | 1 | |
| 15 | DLine Live | 2 | 1 | Yes |
| 16 | Guinness | 2 | 1 | Yes |
| 17 | Go High Level | 2 | 1 | Yes |
| 18 | Apple Watch | 2 | 2 | Yes |
| 19 | Vacuum Cleaner | 1 | 1 | Yes |
| 20 | Vox | 1 | 1 | |
| 21 | Samuel Adams | 1 | 1 | Yes |
| 22 | Lamborghini | 1 | 1 | |
| 23 | Talkspace | 1 | 1 | |
| 24 | CatBoost | 1 | 1 | Yes |
| 25 | LightGBM | 1 | 1 | Yes |
How this is counted
Counted across 166 analyzed episodes from 55 podcasts published in August 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.