Most-mentioned products on podcasts, December 2025
In December 2025, the most-mentioned product on podcasts was ChatGPT, named in 12 episodes across 11 podcasts, followed by Aura Frames (7 episodes) and Sword and Scale Plus (7 episodes).
This is the permanent edition for December 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | ChatGPT | 12 | 11 | |
| 2 | Aura Frames | 7 | 4 | Yes |
| 3 | Sword and Scale Plus | 7 | 1 | Yes |
| 4 | Aura Frames | 6 | 3 | Yes |
| 5 | AI | 6 | 3 | |
| 6 | Hive | 5 | 1 | |
| 7 | Hive app | 5 | 1 | Yes |
| 8 | Aura app | 5 | 2 | Yes |
| 9 | iHeart Radio app | 5 | 1 | |
| 10 | Carver matte frame | 5 | 2 | Yes |
| 11 | cell phone | 5 | 3 | |
| 12 | iHeartRadio app | 5 | 1 | |
| 13 | Hive | 4 | 1 | |
| 14 | Simply Safe | 4 | 3 | Yes |
| 15 | cocaine | 4 | 4 | Yes |
| 16 | cigarette | 4 | 4 | Yes |
| 17 | baseball bat | 4 | 2 | |
| 18 | iPhone | 4 | 4 | |
| 19 | GPT-4 | 4 | 4 | |
| 20 | Sword and Scale app | 4 | 1 | Yes |
| 21 | butcher knife | 4 | 1 | Yes |
| 22 | Uber | 3 | 1 | Yes |
| 23 | Hotels.com | 3 | 2 | Yes |
| 24 | Audible's best of 2025 | 3 | 1 | Yes |
| 25 | Uber | 3 | 1 | Yes |
How this is counted
Counted across 843 analyzed episodes from 191 podcasts published in December 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.