Most-mentioned products on podcasts, November 2025
In November 2025, the most-mentioned product on podcasts was ChatGPT, named in 10 episodes across 9 podcasts, followed by iHeart Radio app (6 episodes) and NPR News Now (5 episodes).
This is the permanent edition for November 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | ChatGPT | 10 | 9 | |
| 2 | iHeart Radio app | 6 | 1 | Yes |
| 3 | NPR News Now | 5 | 1 | Yes |
| 4 | Gemini | 5 | 4 | |
| 5 | Mayflower | 4 | 1 | Yes |
| 6 | Cologuard | 4 | 1 | |
| 7 | Ozempic | 4 | 3 | |
| 8 | flightaware.com | 4 | 1 | Yes |
| 9 | NPR.org | 4 | 1 | Yes |
| 10 | IRA | 4 | 1 | Yes |
| 11 | 401(k) | 4 | 1 | Yes |
| 12 | SNAP | 4 | 2 | Yes |
| 13 | Chevy Silverado | 4 | 1 | |
| 14 | GPT-5 | 3 | 3 | |
| 15 | White Claw | 3 | 1 | |
| 16 | Epic Microwave | 3 | 1 | Yes |
| 17 | Shopify | 3 | 3 | |
| 18 | uppayment program | 3 | 1 | Yes |
| 19 | BetterHelp | 3 | 2 | |
| 20 | Tinder | 3 | 2 | |
| 21 | Truth Social | 3 | 3 | Yes |
| 22 | Gmail | 3 | 3 | |
| 23 | 911 | 3 | 1 | |
| 24 | DeviantArt | 3 | 1 | Yes |
| 25 | Steam | 3 | 2 |
How this is counted
Counted across 563 analyzed episodes from 133 podcasts published in November 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.