Most-mentioned products on podcasts, October 2025
In October 2025, the most-mentioned product on podcasts was Great Adventure Bible, named in 27 episodes across 1 podcast, followed by The Great Adventure Bible (8 episodes) and ChatGPT (8 episodes).
This is the permanent edition for October 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Great Adventure Bible | 27 | 1 | Yes |
| 2 | The Great Adventure Bible | 8 | 1 | Yes |
| 3 | ChatGPT | 8 | 6 | |
| 4 | Bible in a Year Reading Plan | 5 | 1 | Yes |
| 5 | Peacock | 5 | 1 | |
| 6 | PBD Entrepreneur Circle | 4 | 1 | Yes |
| 7 | Atlas | 3 | 1 | Yes |
| 8 | BetterHelp | 3 | 2 | |
| 9 | White Claw | 3 | 2 | |
| 10 | Talking Dine | 3 | 1 | |
| 11 | GPT-5 | 3 | 3 | Yes |
| 12 | SmartLess | 3 | 1 | |
| 13 | Great Adventure Bible Timeline | 3 | 1 | Yes |
| 14 | Tesla | 2 | 2 | Yes |
| 15 | Uber Eats | 2 | 1 | Yes |
| 16 | Acorns | 2 | 1 | |
| 17 | Aura Ring | 2 | 1 | |
| 18 | Shackles | 2 | 1 | |
| 19 | Cologuard | 2 | 1 | Yes |
| 20 | Firearm | 2 | 1 | Yes |
| 21 | Blue Chew | 2 | 1 | Yes |
| 22 | Handcuffs | 2 | 1 | Yes |
| 23 | Claude | 2 | 2 | |
| 24 | Bitcoin | 2 | 2 | |
| 25 | Agent Kit | 2 | 2 | Yes |
How this is counted
Counted across 400 analyzed episodes from 90 podcasts published in October 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.