Most-mentioned products on podcasts, February 2026
In February 2026, the most-mentioned product on podcasts was Together, named in 13 episodes across 1 podcast, followed by Delete Me (13 episodes) and Birch Gold Group (11 episodes).
This is the permanent edition for February 2026. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Together | 13 | 1 | Yes |
| 2 | Delete Me | 13 | 5 | |
| 3 | Birch Gold Group | 11 | 1 | Yes |
| 4 | BetterHelp | 10 | 6 | |
| 5 | Shopify | 10 | 6 | |
| 6 | Lean | 10 | 2 | |
| 7 | Apple Watch | 10 | 3 | |
| 8 | Hard Rock Bet | 8 | 1 | |
| 9 | Ring | 8 | 2 | Yes |
| 10 | Helix | 7 | 6 | |
| 11 | Every Dollar | 7 | 1 | |
| 12 | ChatGPT | 7 | 5 | |
| 13 | Ziotics | 6 | 3 | |
| 14 | Relief Factor | 6 | 1 | |
| 15 | Cozy Earth | 5 | 3 | |
| 16 | Zbiotics | 5 | 2 | |
| 17 | TurboTax | 5 | 3 | Yes |
| 18 | Pepsi | 4 | 4 | |
| 19 | Allstate | 4 | 2 | |
| 20 | Wild Grain | 4 | 3 | Yes |
| 21 | Pure Talk | 4 | 2 | Yes |
| 22 | Zocdoc | 4 | 2 | |
| 23 | Nest | 4 | 1 | Yes |
| 24 | Balance of Nature | 4 | 3 | Yes |
| 25 | American Financing | 4 | 1 | Yes |
How this is counted
Counted across 895 analyzed episodes from 87 podcasts published in February 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.