Most-mentioned products on podcasts, September 2025
In September 2025, the most-mentioned product on podcasts was SuperMobile, named in 5 episodes across 1 podcast, followed by SmartLess (5 episodes) and Prize Picks (4 episodes).
This is the permanent edition for September 2025. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | SuperMobile | 5 | 1 | Yes |
| 2 | SmartLess | 5 | 1 | |
| 3 | Prize Picks | 4 | 2 | |
| 4 | Talking Dine | 4 | 1 | |
| 5 | UCLA Speed Test | 4 | 1 | Yes |
| 6 | Lost Skies | 3 | 1 | |
| 7 | World's Drift | 3 | 1 | |
| 8 | Island Creator | 3 | 1 | |
| 9 | Shopify | 2 | 1 | |
| 10 | White Claw | 2 | 1 | Yes |
| 11 | DLine Live | 2 | 1 | |
| 12 | Potassium Cyanide | 2 | 1 | Yes |
| 13 | Steam | 2 | 1 | |
| 14 | Saboran Alloy | 2 | 1 | Yes |
| 15 | Sky Core | 2 | 1 | |
| 16 | Saboran Wing Glider | 2 | 1 | Yes |
| 17 | Rust | 2 | 1 | |
| 18 | Steam Workshop | 2 | 1 | Yes |
| 19 | Atlas Core | 2 | 1 | Yes |
| 20 | Weapons | 2 | 1 | Yes |
| 21 | Social media | 2 | 1 | |
| 22 | berries | 2 | 2 | |
| 23 | sauerkraut | 2 | 1 | Yes |
| 24 | DEXA scan | 2 | 1 | Yes |
| 25 | MyFitnessPal | 2 | 1 | Yes |
How this is counted
Counted across 213 analyzed episodes from 61 podcasts published in September 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.