Most-mentioned products on podcasts, November 2026
In November 2026, the most-mentioned product on podcasts was Learjet, named in 3 episodes across 1 podcast, followed by Grokbot (2 episodes) and EveryDollar (2 episodes).
This is the permanent edition for November 2026. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Learjet | 3 | 1 | Yes |
| 2 | Grokbot | 2 | 1 | Yes |
| 3 | EveryDollar | 2 | 1 | Yes |
| 4 | Opus 5.5 | 2 | 1 | Yes |
| 5 | Ramsey cruise | 2 | 1 | Yes |
| 6 | Claude Code | 2 | 1 | Yes |
| 7 | MeidasTouch Merch | 2 | 1 | Yes |
| 8 | Microsoft Teams | 2 | 1 | Yes |
| 9 | Paramount+ | 2 | 1 | Yes |
| 10 | Coors Light | 2 | 1 | Yes |
| 11 | Claude Opus 5.5 | 1 | 1 | |
| 12 | Bops | 1 | 1 | Yes |
| 13 | Paper | 1 | 1 | Yes |
| 14 | Unity | 1 | 1 | Yes |
| 15 | Plant You Quickies | 1 | 1 | Yes |
| 16 | Meshi | 1 | 1 | Yes |
| 17 | Fulfillment by Amazon | 1 | 1 | Yes |
| 18 | Pepe | 1 | 1 | Yes |
| 19 | ChatGPT | 1 | 1 | |
| 20 | T3 Code | 1 | 1 | Yes |
| 21 | Amazon Ads | 1 | 1 | Yes |
| 22 | Roth IRA | 1 | 1 | Yes |
| 23 | These Cards Will Get You Drunk | 1 | 1 | Yes |
| 24 | Ladder | 1 | 1 | Yes |
| 25 | Ask Ramsey | 1 | 1 | Yes |
How this is counted
Counted across 93 analyzed episodes from 23 podcasts published in November 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.