Most-mentioned products on podcasts, January 2026
In January 2026, the most-mentioned product on podcasts was AI, named in 24 episodes across 21 podcasts, followed by Every Dollar (12 episodes) and Prize Picks (11 episodes).
This is the permanent edition for January 2026. Latest month.
| Rank | Product | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | AI | 24 | 21 | |
| 2 | Every Dollar | 12 | 2 | |
| 3 | Prize Picks | 11 | 2 | |
| 4 | Cook Unity | 9 | 2 | Yes |
| 5 | ChatGPT | 8 | 6 | |
| 6 | BetterHelp | 7 | 5 | |
| 7 | AG1 | 6 | 5 | |
| 8 | Hard Rock Bet | 6 | 1 | Yes |
| 9 | Balance of Nature | 6 | 3 | Yes |
| 10 | Pure Talk | 5 | 2 | Yes |
| 11 | Air Force One | 5 | 4 | |
| 12 | iPhone | 5 | 5 | |
| 13 | Starlink | 5 | 5 | |
| 14 | Tylenol | 5 | 5 | |
| 15 | Shopify | 4 | 4 | |
| 16 | Substack | 4 | 1 | Yes |
| 17 | Lean | 4 | 1 | Yes |
| 18 | Relief Factor | 4 | 1 | Yes |
| 19 | American Financing | 4 | 2 | Yes |
| 20 | Delete Me | 4 | 2 | |
| 21 | TurboTax | 4 | 3 | Yes |
| 22 | Apple Watch | 4 | 4 | |
| 23 | EveryDollar | 4 | 1 | |
| 24 | Allstate | 4 | 2 | |
| 25 | Lean | 4 | 2 |
How this is counted
Counted across 1642 analyzed episodes from 239 podcasts published in January 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.