Most-mentioned companies on podcasts, June 2025
In June 2025, the most-mentioned company on podcasts was Morgan and Morgan, named in 5 episodes across 1 podcast, followed by Google LLC (5 episodes) and Shopify Inc. (3 episodes).
This is the permanent edition for June 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Morgan and Morgan | 5 | 1 | Yes |
| 2 | Google LLC | 5 | 4 | |
| 3 | Shopify Inc. | 3 | 2 | |
| 4 | Achievement Centers for Children | 3 | 1 | |
| 5 | NYPD | 3 | 2 | Yes |
| 6 | Amazon | 3 | 3 | |
| 7 | MIT | 3 | 3 | |
| 8 | School of Mentors | 3 | 1 | |
| 9 | New York City Health Department | 2 | 1 | Yes |
| 10 | Ballen Studios | 2 | 1 | |
| 11 | OnlyFans | 2 | 2 | Yes |
| 12 | FDA | 2 | 2 | |
| 13 | Flinders University | 2 | 1 | Yes |
| 14 | Creators Inc. | 2 | 1 | Yes |
| 15 | Service Titan | 2 | 1 | |
| 16 | Any Hour | 2 | 1 | Yes |
| 17 | Hamas | 2 | 2 | |
| 18 | DARPA | 2 | 2 | |
| 19 | Meta | 2 | 2 | |
| 20 | Nvidia | 2 | 2 | |
| 21 | School of Hard Knocks | 2 | 1 | |
| 22 | SmartLess | 2 | 1 | |
| 23 | Apple Inc. | 2 | 2 | |
| 24 | Radiohead | 2 | 1 | |
| 25 | Tesla, Inc. | 2 | 2 |
How this is counted
Counted across 114 analyzed episodes from 43 podcasts published in June 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.