Most-mentioned companies on podcasts, February 2026
In February 2026, the most-mentioned company on podcasts was Birch Gold Group, named in 64 episodes across 1 podcast, followed by Midas Touch Network (50 episodes) and ICE (45 episodes).
This is the permanent edition for February 2026. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Birch Gold Group | 64 | 1 | |
| 2 | Midas Touch Network | 50 | 1 | |
| 3 | ICE | 45 | 9 | |
| 4 | FBI | 43 | 9 | |
| 5 | Department of Justice | 41 | 5 | |
| 6 | Midas Touch | 30 | 1 | |
| 7 | Amazon | 25 | 12 | |
| 8 | SiriusXM | 17 | 14 | |
| 9 | Patreon | 16 | 2 | |
| 10 | Department of Homeland Security | 15 | 4 | |
| 11 | NFL | 13 | 8 | |
| 12 | Seattle Seahawks | 13 | 4 | |
| 13 | TMZ | 13 | 3 | |
| 14 | Turning Point USA | 13 | 7 | |
| 15 | Google LLC | 13 | 10 | |
| 16 | Wall Street Journal | 13 | 5 | |
| 17 | New England Patriots | 12 | 3 | |
| 18 | Daily Wire (company) | 11 | 3 | |
| 19 | Washington Post | 10 | 7 | |
| 20 | CNN | 9 | 5 | |
| 21 | World Liberty Financial | 9 | 2 | |
| 22 | Target | 8 | 6 | |
| 23 | Bravo | 8 | 3 | |
| 24 | Xander Insurance | 8 | 1 | |
| 25 | Fair Winds Credit Union | 8 | 1 |
How this is counted
Counted across 895 analyzed episodes from 87 podcasts published in February 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.