Most-mentioned companies on podcasts, October 2026
In October 2026, the most-mentioned company on podcasts was OpenAI, named in 4 episodes across 3 podcasts, followed by Crooked Media (3 episodes) and Anthropic (3 episodes).
This is the permanent edition for October 2026. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | OpenAI | 4 | 3 | |
| 2 | Crooked Media | 3 | 1 | |
| 3 | Anthropic | 3 | 3 | |
| 4 | Cheesecake Factory | 2 | 2 | |
| 5 | ICE | 2 | 2 | |
| 6 | Hugging Face | 2 | 1 | |
| 7 | 2 | 2 | ||
| 8 | Apple Inc. | 2 | 2 | |
| 9 | Google LLC | 2 | 2 | |
| 10 | Nvidia | 2 | 2 | |
| 11 | NBC News | 2 | 1 | |
| 12 | Paramount+ | 2 | 1 | Yes |
| 13 | Exxon | 2 | 1 | |
| 14 | Comedy Central | 2 | 1 | |
| 15 | UFC | 1 | 1 | |
| 16 | Favorite Daughter | 1 | 1 | Yes |
| 17 | The Cheesecake Factory | 1 | 1 | Yes |
| 18 | X Corporation | 1 | 1 | |
| 19 | Home Depot | 1 | 1 | |
| 20 | Henry Intelligent Machines | 1 | 1 | Yes |
| 21 | Democratic Party | 1 | 1 | |
| 22 | Substack | 1 | 1 | |
| 23 | Department of Homeland Security | 1 | 1 | |
| 24 | The Silver Bulletin | 1 | 1 | Yes |
| 25 | Salesforce | 1 | 1 |
How this is counted
Counted across 23 analyzed episodes from 8 podcasts published in October 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.