Most-mentioned companies on podcasts, July 2025
In July 2025, the most-mentioned company on podcasts was Codeforces, named in 8 episodes across 1 podcast, followed by Instagram (5 episodes) and Facebook (5 episodes).
This is the permanent edition for July 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Codeforces | 8 | 1 | |
| 2 | 5 | 3 | ||
| 3 | 5 | 4 | ||
| 4 | Google LLC | 5 | 4 | |
| 5 | Amazon | 4 | 3 | |
| 6 | AtCoder | 3 | 1 | Yes |
| 7 | MIT | 3 | 3 | |
| 8 | TikTok | 3 | 2 | |
| 9 | Meta | 3 | 3 | |
| 10 | Nvidia | 3 | 3 | |
| 11 | School of Mentors | 3 | 1 | |
| 12 | Twitch | 3 | 1 | |
| 13 | Spotify | 2 | 2 | |
| 14 | Apple Inc. | 2 | 2 | |
| 15 | Rotten Mango | 2 | 1 | |
| 16 | Canton Police Department | 2 | 1 | Yes |
| 17 | Massachusetts State Police | 2 | 1 | Yes |
| 18 | Dana Farber Cancer Institute | 2 | 1 | |
| 19 | American Civil Liberties Union (ACLU) | 2 | 1 | Yes |
| 20 | ClickFunnels | 2 | 2 | Yes |
| 21 | Atari | 2 | 2 | Yes |
| 22 | Huawei | 2 | 1 | Yes |
| 23 | Jane Street | 2 | 1 | Yes |
| 24 | University of Warsaw | 2 | 1 | Yes |
| 25 | CodeChef | 2 | 1 | Yes |
How this is counted
Counted across 116 analyzed episodes from 39 podcasts published in July 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.