Most-mentioned companies on podcasts, November 2025
In November 2025, the most-mentioned company on podcasts was NPR, named in 26 episodes across 1 podcast, followed by Instagram (17 episodes) and Amazon (14 episodes).
This is the permanent edition for November 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | NPR | 26 | 1 | |
| 2 | 17 | 11 | ||
| 3 | Amazon | 14 | 14 | |
| 4 | OpenAI | 13 | 10 | |
| 5 | CNN | 13 | 7 | |
| 6 | FBI | 13 | 7 | |
| 7 | Google LLC | 12 | 10 | |
| 8 | Apple Inc. | 11 | 8 | |
| 9 | Democratic Party | 10 | 4 | |
| 10 | 9 | 9 | ||
| 11 | TikTok | 8 | 7 | |
| 12 | Senate | 8 | 4 | |
| 13 | Police | 8 | 1 | |
| 14 | DraftKings | 7 | 3 | |
| 15 | iHeart Radio | 7 | 1 | |
| 16 | Shopify Inc. | 7 | 7 | |
| 17 | Stuff You Should Know | 7 | 1 | Yes |
| 18 | Harvard | 7 | 6 | |
| 19 | SiriusXM | 7 | 4 | |
| 20 | Airbnb | 7 | 4 | |
| 21 | Congress | 7 | 4 | |
| 22 | 6 | 6 | ||
| 23 | Philadelphia Eagles | 6 | 2 | |
| 24 | Tesla, Inc. | 6 | 5 | |
| 25 | Meta | 6 | 6 |
How this is counted
Counted across 563 analyzed episodes from 133 podcasts published in November 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.