Most-mentioned companies on podcasts, April 2026
In April 2026, the most-mentioned company on podcasts was OpenAI, named in 3 episodes across 3 podcasts, followed by Anthropic (2 episodes) and Nvidia (2 episodes).
This is the permanent edition for April 2026. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | OpenAI | 3 | 3 | |
| 2 | Anthropic | 2 | 2 | |
| 3 | Nvidia | 2 | 2 | |
| 4 | HubSpot | 2 | 2 | |
| 5 | Apple Inc. | 2 | 2 | |
| 6 | Stanford | 2 | 2 | |
| 7 | Pipe Drive | 2 | 1 | |
| 8 | Shopify Inc. | 2 | 2 | |
| 9 | SpaceX | 1 | 1 | |
| 10 | xAI | 1 | 1 | |
| 11 | Cursor | 1 | 1 | Yes |
| 12 | Salesforce | 1 | 1 | |
| 13 | Figma | 1 | 1 | |
| 14 | Substack | 1 | 1 | |
| 15 | Oracle Corporation | 1 | 1 | |
| 16 | Capital Flows | 1 | 1 | Yes |
| 17 | Cerebrus | 1 | 1 | Yes |
| 18 | Adobe | 1 | 1 | |
| 19 | Microsoft | 1 | 1 | |
| 20 | Rippling | 1 | 1 | Yes |
| 21 | Snap Inc. | 1 | 1 | |
| 22 | Miami Dolphins | 1 | 1 | |
| 23 | Grock | 1 | 1 | |
| 24 | NFL | 1 | 1 | |
| 25 | Discord | 1 | 1 |
How this is counted
Counted across 24 analyzed episodes from 16 podcasts published in April 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.