Most-mentioned companies on podcasts, August 2025
In August 2025, the most-mentioned company on podcasts was Proven Podcast, named in 15 episodes across 1 podcast, followed by FBI (5 episodes) and Instagram (4 episodes).
This is the permanent edition for August 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Proven Podcast | 15 | 1 | Yes |
| 2 | FBI | 5 | 4 | |
| 3 | 4 | 4 | ||
| 4 | Amazon | 4 | 4 | |
| 5 | Google LLC | 4 | 4 | |
| 6 | Wall Street Journal | 4 | 2 | |
| 7 | MIT | 3 | 3 | |
| 8 | TikTok | 3 | 3 | |
| 9 | IRS | 3 | 2 | Yes |
| 10 | NASA | 3 | 3 | |
| 11 | Dateline NBC | 3 | 1 | |
| 12 | Asana | 3 | 1 | Yes |
| 13 | NFL | 3 | 2 | |
| 14 | Canva | 3 | 1 | Yes |
| 15 | Home Depot | 3 | 2 | |
| 16 | 2 | 2 | ||
| 17 | Costco | 2 | 2 | |
| 18 | War County Sheriff's Office | 2 | 1 | |
| 19 | Georgia Bureau of Investigation | 2 | 2 | Yes |
| 20 | Kaggle | 2 | 1 | Yes |
| 21 | Air Force | 2 | 2 | |
| 22 | Daily Wire (company) | 2 | 2 | Yes |
| 23 | A1 Garage Door Service | 2 | 1 | |
| 24 | Uber | 2 | 2 | |
| 25 | Shopify Inc. | 2 | 2 |
How this is counted
Counted across 166 analyzed episodes from 55 podcasts published in August 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.