Most-mentioned companies on podcasts, January 2026
In January 2026, the most-mentioned company on podcasts was ICE, named in 136 episodes across 26 podcasts, followed by Department of Justice (55 episodes) and Birch Gold Group (50 episodes).
This is the permanent edition for January 2026. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | ICE | 136 | 26 | |
| 2 | Department of Justice | 55 | 14 | |
| 3 | Birch Gold Group | 50 | 1 | |
| 4 | NATO | 44 | 11 | |
| 5 | Amazon | 43 | 24 | |
| 6 | Midas Touch | 42 | 3 | |
| 7 | Department of Homeland Security | 40 | 12 | |
| 8 | Daily Wire (company) | 34 | 5 | |
| 9 | Seattle Seahawks | 29 | 12 | |
| 10 | FBI | 27 | 20 | |
| 11 | Minus Touch Network | 26 | 1 | Yes |
| 12 | New England Patriots | 26 | 7 | |
| 13 | 26 | 22 | ||
| 14 | Status Coup | 25 | 1 | Yes |
| 15 | Pittsburgh Steelers | 24 | 11 | |
| 16 | Buffalo Bills | 24 | 8 | |
| 17 | Better Help | 23 | 11 | |
| 18 | Patreon | 23 | 6 | |
| 19 | Trump Administration | 23 | 9 | |
| 20 | Google LLC | 22 | 17 | |
| 21 | TikTok | 22 | 18 | |
| 22 | Houston Texans | 20 | 8 | |
| 23 | NFL | 20 | 9 | |
| 24 | DHS | 20 | 8 | |
| 25 | European Union | 18 | 5 |
How this is counted
Counted across 1642 analyzed episodes from 239 podcasts published in January 2026; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.