Most-mentioned companies on podcasts, September 2025
In September 2025, the most-mentioned company on podcasts was Facebook, named in 7 episodes across 4 podcasts, followed by Instagram (7 episodes) and NASA (7 episodes).
This is the permanent edition for September 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | 7 | 4 | ||
| 2 | 7 | 4 | ||
| 3 | NASA | 7 | 6 | |
| 4 | Proven Podcast | 7 | 1 | |
| 5 | American History Tellers | 5 | 1 | Yes |
| 6 | Amazon | 5 | 4 | |
| 7 | Apple Inc. | 5 | 5 | |
| 8 | Airship | 5 | 1 | Yes |
| 9 | FBI | 5 | 2 | |
| 10 | SiriusXM | 4 | 2 | |
| 11 | Harvard | 4 | 4 | |
| 12 | Discord | 4 | 3 | |
| 13 | Turning Point USA | 4 | 4 | Yes |
| 14 | T-Mobile | 4 | 2 | |
| 15 | Dateline NBC | 4 | 1 | |
| 16 | DLine | 4 | 1 | |
| 17 | Congress | 4 | 2 | |
| 18 | What Your Therapist Thinks (WYTT) | 4 | 1 | Yes |
| 19 | Money Mondays | 3 | 1 | Yes |
| 20 | A1 Garage Door Service | 3 | 1 | |
| 21 | Google LLC | 3 | 3 | |
| 22 | Hibernia Bank | 3 | 1 | Yes |
| 23 | ICE | 3 | 2 | |
| 24 | Prize Pick | 3 | 2 | |
| 25 | Blockbuster | 3 | 2 | Yes |
How this is counted
Counted across 213 analyzed episodes from 61 podcasts published in September 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.