Most-mentioned companies on podcasts, December 2025
In December 2025, the most-mentioned company on podcasts was Amazon, named in 29 episodes across 22 podcasts, followed by Google LLC (22 episodes) and Instagram (21 episodes).
This is the permanent edition for December 2025. Latest month.
| Rank | Company | Episodes | Podcasts | New this month |
|---|---|---|---|---|
| 1 | Amazon | 29 | 22 | |
| 2 | Google LLC | 22 | 18 | |
| 3 | 21 | 16 | ||
| 4 | Nvidia | 17 | 15 | |
| 5 | Sword and Scale | 17 | 1 | Yes |
| 6 | Stuff You Should Know | 16 | 1 | |
| 7 | OpenAI | 15 | 13 | |
| 8 | 15 | 14 | ||
| 9 | TikTok | 15 | 12 | |
| 10 | Meta | 14 | 10 | |
| 11 | FBI | 14 | 6 | |
| 12 | MIT | 14 | 13 | |
| 13 | Tesla, Inc. | 14 | 11 | |
| 14 | Passion Struck | 14 | 1 | |
| 15 | Apple Inc. | 13 | 13 | |
| 16 | Shopify Inc. | 12 | 11 | |
| 17 | Spotify | 12 | 10 | |
| 18 | Anthropic | 11 | 11 | |
| 19 | NFL | 11 | 8 | |
| 20 | HowStuffWorks | 11 | 1 | Yes |
| 21 | Turning Point USA | 10 | 5 | |
| 22 | NASA | 10 | 10 | |
| 23 | Patreon | 10 | 5 | |
| 24 | iHeartRadio | 10 | 1 | |
| 25 | DraftKings | 9 | 5 |
How this is counted
Counted across 843 analyzed episodes from 191 podcasts published in December 2025; an entity counts once per episode it appears in, however many times it is named; "new this month" marks entities whose first mention in the collection falls in the month. Updated nightly by Reclip.Me.